5XFJ Series Vibration Grader can adjust different specifications of precision punching screen according to the overall size of the material to classify the material.
1. The original 2 and 3-layer flap can be pressed when the large particles are not needed;
2. The whole machine is compact in structure, easy to operate, easy to clean, and can effectively prevent mixing;
3. The screen can be replaced arbitrarily to achieve the ideal screening effect
Vibration Grader | Model | Layer | Sieve Surface Area (mm) |
Power kW |
Capacity t/h |
Weight Kg |
Overall Size L×W×H mm |
5XFJ-5B | Three | 1000x2000 | 0.74 | 5 | 860 | 2910×1840×1800 | |
5XFJ-5C | Four | 1000x2000 | 0.74 | 5 | 890 | 2910×1840×1800 | |
5XFJ-7.5B | Three | 1250x2400 | 1.5 | 7.5 | 1040 | 3500×2050×1880 | |
5XFJ-7.5C | Four | 1250x2400 | 1.5 | 7.5 | 1080 | 3500×2050×1880 | |
5XFJ-10B | Three | 1500x2400 | 1.5 | 10 | 1160 | 3500×2300×1880 | |
5XFJ-10C | Four | 1500x2400 | 1.5 | 10 | 1210 | 3500×2300×1880 | |
5XFJ-10D | Five | 1500x2400 | 1.5 | 10 | 1360 | 3500×2300×1740 | |
5XFJ-20Y | Double screen box | 1500x2400 | 1.5 | 15-20 | 1360 | 3500×2300×1740 | |
Longer Vibration Grader | 5XFJ-5BC | Three | 1000x3000 | 1.1 | 5 | 1020 | 3950×1840×1860 |
5XFJ-5CC | Four | 1000x3000 | 1.1 | 5 | 1100 | 3950×1840×1860 | |
5XFJ-7.5BC | Three | 1250x3600 | 1.5 | 7.5 | 1200 | 4630×2050×2050 | |
5XFJ-7.5CC | Four | 1250x3600 | 1.5 | 7.5 | 1360 | 4630×2050×2050 |
Phone Number
+86-371-86159555