The TFXH series circulating air separator is especially designed for the separation of low-density particles (hull, dust, etc.) from grains such as wheat, barley, maize, oilseed and others.
It is commonly seen in grain depots, flour mills, rice mills, grain distilleries, oil factories, maize processing plants, feed manufacturing factories, etc. Moreover, this machine can be applied both as a stand-alone machine and in combination with vibratory separator, rotary separator or wheat scourer.
Model | Capacity (t/h) | Power (kw) | Air Volume (m³/h) | Weight (kg) | Dimension (mm) | ||
Pre-cleaning | Cleaning | Pre-cleaning | Cleaning | ||||
TFXH60 | 40 | 9 | 0.75+2.2 | 480 | 240 | 489 | 1240×1005×1745 |
TFXH80 | 50 | 12 | 0.75+2.2 | 550 | 300 | 538 | 1440×1005×1745 |
TFXH100 | 65 | 16 | 0.75+2.2 | 600 | 360 | 583 | 1640×1005×1745 |
TFXH125 | 83 | 20 | 2.2+1.1 | 650 | 400 | 630 | 2300×1005×1745 |
TFXH150 | 100 | 24 | 2.2×2+1.5 | 720 | 480 | 666 | 2550×1005×1745 |
TFXH180 | 105 | 28 | 2.2×2+2.2 | 760 | 520 | 759 | 2850×1005×1745 |
TFXH200 | 120 | 32 | 2.2×2+2.2 | 800 | 550 | 806 | 2870×1005×1745 |
Phone Number
+86-371-86159555